Language coverage
Kirava searches eleven languages at once, but eleven languages are not eleven equal catalogues. Here is exactly what we have of each, and whose gap is whose.
Measured on 08/08/2026 by asking the source card by card. 109,806 cards in total.
| Language | We have | Source serves | Source declares | With image | Sets |
|---|---|---|---|---|---|
| English EN | 20,964 | 20,964 | 21,266 −302 | 19,501 | 203 |
| French FR | 19,769 | 19,769 | 20,115 −346 | 16,959 | 185 |
| German DE | 18,480 | 18,480 | 19,174 −694 | 13,428 | 142 |
| Italian IT | 14,127 | 14,127 | 19,515 −5,388 | 13,097 | 179 |
| Spanish ES | 14,046 | 14,046 | 16,840 −2,794 | 13,113 | 143 |
| Japanese 日本語 | 8,159 | 8,159 | 16,192 −8,033 | 3,297 | 177 |
| Traditional Chinese ZH-TW | 7,436 | 7,436 | 8,980 −1,544 | 2,146 | 98 |
| Thai TH few cards | 2,921 | 2,921 | 7,569 −4,648 | 1,224 | 72 |
| Indonesian ID few cards | 2,788 | 2,788 | 7,808 −5,020 | 1,152 | 70 |
| Simplified Chinese ZH-CN few cards | 877 | 877 | 6,962 −6,085 | 0 | 57 |
| Korean KO few cards | 239 | 239 | 7,933 −7,694 | 0 | 95 |
What each column means
- We have
- Cards in that language stored in Kirava and searchable right now.
- Source serves
- Cards TCGdex actually delivers when asked. Our coverage is measured against this, because it is the only thing we could have stored.
- Source declares
- Cards TCGdex lists in its indexes. When this is higher than the previous column, the difference is cards it declares but does not publish: that gap is not ours.
- With image
- How many of ours come with an image. A card without an image is still searchable and collectable, just not visible.
We would rather tell you Korean has 239 cards than let you find out while searching for yours. When the source publishes more, we ingest it and this page shows it.
Data comes from TCGdex, an open and free project. Missing cards in some languages takes nothing away from it: it is the reason Kirava exists.